|
Casualties (white men), reported up to the 30th September, 1897 |
|||||
Killed in Action | Rhodesians | 28 | |||
Matabeleland Relief Force | 8 | ||||
Imperial Troops | 1 | ||||
Total | 37 | ||||
Died from Wounds | Rhodesians | 12 | |||
Matabeleland Relief Force | 2 | ||||
Total | 14 | ||||
Died from Other Causes | Rhodesians | 41 | |||
Matabeleland Relief Force | 13 | ||||
Imperial Troops | 10 | ||||
Total | 64 | ||||
Wounded in Action | Rhodesians | 61 | |||
Matabeleland Relief Force | 18 |
||||
Imperial Troops | 7 | ||||
Total | 86 | ||||
Wounded Accidently | Rhodesians | 10 | |||
Matabeleland Relief Force | 3 | ||||
Total | 13 | ||||
Civilians Murdered | Rhodesians | 145 | |||
Total | 145 | ||||
Civilians Wounded | 5 | ||||
Total | 5 | ||||
Total number of deaths and wounded | 364 | ||||
Totals |
|||||
Rhodesians | Killed | 226 | |||
Wounded | 76 |
||||
Matabeleland Relief Force | Killed | 23 | |||
Wounded | 21 | ||||
Imperial Troops | Killed; | 11 | |||
Wounded | 7 | ||||
Total |
364 | ||||